MacBook Air
Power. It’s in the Air.
Our thinnest, lightest notebook, completely transformed by the Apple M1 chip. CPU speeds up to 3.5x faster. GPU speeds up to 5x faster. Our most advanced Neural Engine for up to 9x faster machine learning. The longest battery life ever in a MacBook Air. And a silent, fanless design. This much power has never been this ready to go.
It’s here. Our first chip designed specifically for Mac. Packed with an astonishing 16 billion transistors, the Apple M1 system on a chip (SoC) integrates the CPU, GPU, Neural Engine, I/O, and so much more onto a single tiny chip. With incredible performance, custom technologies, and industry-leading power efficiency,1 M1 is not just a next step for Mac — it’s another level entirely.
Features:
Brand | Apple |
---|---|
Series | MacBook Air |
Screen Size | 13.3″ |
Screen Resolution | 2560 x 1600 |
Touchscreen | No |
Color Class | Grey |
Operating System | Apple iOS |
Generation | Info n/a |
Processor Type | No info |
Processor Model | Info n/a |
Processor Speed | Info n/a |
Processor Turbo | Info n/a |
Processor Cache | Info n/a |
RAM | 8GB |
RAM Type | DDR4 |
HDD Interface | SSD |
Hard Disk Capacity | 256GB SSD |
HDD RPM | RPM n/a |
Graphics | Intel Integrated Graphics |
Graphics Detail | Intel UHD Graphics |
Video Memory | Shared |
Optical Drive | No Optical Drive |
USB Ports | 2 Ports Type-C |
Numeric Pad | No |
HDMI | No |
Webcam | Yes |
Backlit Keyboard | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Fingerprint Reader | No |
Reviews
There are no reviews yet.